[ 379.625723][ T2580] ping invoked oom-killer: gfp_mask=0x140cca(GFP_HIGHUSER_MOVABLE|__GFP_COMP), order=0, oom_score_adj=0
[ 379.626454][ T2580] CPU: 2 UID: 0 PID: 2580 Comm: ping Not tainted 6.14.0-virtme #1 PREEMPT(voluntary)
[ 379.626460][ T2580] Hardware name: Bochs Bochs, BIOS Bochs 01/01/2011
[ 379.626462][ T2580] Call Trace:
[ 379.626464][ T2580]
[ 379.626467][ T2580] dump_stack_lvl+0xb0/0xd0
[ 379.626476][ T2580] dump_header+0x101/0x7d0
[ 379.626487][ T2580] oom_kill_process+0x8b/0x1b0
[ 379.626494][ T2580] out_of_memory+0x227/0x750
[ 379.626500][ T2580] ? __pfx_out_of_memory+0x10/0x10
[ 379.626515][ T2580] __alloc_pages_may_oom+0x230/0x3c0
[ 379.626524][ T2580] ? __pfx___alloc_pages_may_oom+0x10/0x10
[ 379.626544][ T2580] __alloc_pages_slowpath.constprop.0+0x7db/0x1490
[ 379.626559][ T2580] ? get_page_from_freelist+0x1e8/0xf70
[ 379.626565][ T2580] ? __pfx___alloc_pages_slowpath.constprop.0+0x10/0x10
[ 379.626583][ T2580] __alloc_frozen_pages_noprof+0x2f0/0x350
[ 379.626591][ T2580] ? __pfx___alloc_frozen_pages_noprof+0x10/0x10
[ 379.626600][ T2580] ? find_held_lock+0x2b/0x80
[ 379.626609][ T2580] ? __lock_release+0x5d/0x170
[ 379.626618][ T2580] ? filemap_get_entry+0x153/0x2e0
[ 379.626630][ T2580] alloc_pages_mpol+0xbf/0x390
[ 379.626640][ T2580] ? __pfx_alloc_pages_mpol+0x10/0x10
[ 379.626650][ T2580] ? down_read+0x1b6/0x4a0
[ 379.626662][ T2580] folio_alloc_noprof+0x17/0x200
[ 379.626668][ T2580] __filemap_get_folio+0x244/0x690
[ 379.626678][ T2580] filemap_fault+0xaad/0x13f0
[ 379.626689][ T2580] ? __pfx_filemap_map_pages+0x10/0x10
[ 379.626696][ T2580] ? __pfx_filemap_fault+0x10/0x10
[ 379.626701][ T2580] ? find_held_lock+0x2b/0x80
[ 379.626708][ T2580] ? do_fault_around+0x2c6/0x4c0
[ 379.626715][ T2580] ? __lock_release+0x5d/0x170
[ 379.626723][ T2580] ? do_fault_around+0x2c6/0x4c0
[ 379.626736][ T2580] __do_fault+0xed/0x3a0
[ 379.626744][ T2580] do_pte_missing+0x58d/0xb70
[ 379.626749][ T2580] ? handle_pte_fault+0x3c7/0x700
[ 379.626758][ T2580] handle_pte_fault+0x3fc/0x700
[ 379.626763][ T2580] ? __lock_acquire+0x591/0x9d0
[ 379.626770][ T2580] ? __pfx_handle_pte_fault+0x10/0x10
[ 379.626777][ T2580] ? reacquire_held_locks+0xd1/0x200
[ 379.626783][ T2580] __handle_mm_fault+0x402/0x5e0
[ 379.626787][ T2580] ? __pfx___handle_mm_fault+0x10/0x10
[ 379.626792][ T2580] ? lock_vma_under_rcu+0x542/0x670
[ 379.626807][ T2580] ? reacquire_held_locks+0xd1/0x200
[ 379.626814][ T2580] ? __pfx_lock_vma_under_rcu+0x10/0x10
[ 379.626823][ T2580] handle_mm_fault+0x1ef/0x410
[ 379.626830][ T2580] ? __pfx_handle_mm_fault+0x10/0x10
[ 379.626835][ T2580] ? do_user_addr_fault+0x972/0xe30
[ 379.626842][ T2580] ? __lock_release+0x5d/0x170
[ 379.626855][ T2580] do_user_addr_fault+0x56f/0xe30
[ 379.626870][ T2580] exc_page_fault+0x5e/0xd0
[ 379.626879][ T2580] asm_exc_page_fault+0x26/0x30
[ 379.626885][ T2580] RIP: 0033:0x7fb8b44a45a4
[ 379.626893][ T2580] Code: 4b 68 48 03 41 08 48 89 44 24 10 48 8b 83 00 03 00 00 48 85 c0 0f 84 fb 00 00 00 48 8b 7c 24 20 8b 4c 24 30 23 8b f8 02 00 00 <48> 8b 04 c8 8b 8b fc 02 00 00 48 89 fe 48 d3 ee 48 89 f1 48 89 c6
[ 379.626897][ T2580] RSP: 002b:00007ffc33f57630 EFLAGS: 00010246
[ 379.626903][ T2580] RAX: 00007fb8b44873b8 RBX: 00007fb8b448c420 RCX: 0000000000000000
[ 379.626906][ T2580] RDX: 0000000000000001 RSI: 0000000000000000 RDI: 00000000537db124
[ 379.626909][ T2580] RBP: 0000000000000001 R08: 0000000000000001 R09: 00007fb8b44cd4e0
[ 379.626912][ T2580] R10: 00007ffc33f57800 R11: 0000000000000246 R12: 00007fb8b44873c8
[ 379.626916][ T2580] R13: 00007fb8b44cd590 R14: 0000000000000007 R15: 00007fb8b448de60
[ 379.626935][ T2580]
[ 379.626941][ T2580] Mem-Info:
[ 379.650519][ T2580] active_anon:49 inactive_anon:8021 isolated_anon:0
[ 379.650519][ T2580] active_file:11 inactive_file:24 isolated_file:0
[ 379.650519][ T2580] unevictable:0 dirty:0 writeback:0
[ 379.650519][ T2580] slab_reclaimable:1634 slab_unreclaimable:149554
[ 379.650519][ T2580] mapped:30 shmem:1110 pagetables:422
[ 379.650519][ T2580] sec_pagetables:0 bounce:0
[ 379.650519][ T2580] kernel_misc_reclaimable:0
[ 379.650519][ T2580] free:2024 free_pcp:351 free_cma:0
[ 379.652128][ T2580] Node 0 active_anon:196kB inactive_anon:32084kB active_file:44kB inactive_file:96kB unevictable:0kB isolated(anon):0kB isolated(file):0kB mapped:120kB dirty:0kB writeback:0kB shmem:4440kB writeback_tmp:0kB kernel_stack:4128kB pagetables:1688kB sec_pagetables:0kB all_unreclaimable? no
[ 379.653639][ T2580] Node 0 DMA free:2988kB boost:0kB min:68kB low:84kB high:100kB reserved_highatomic:0KB active_anon:0kB inactive_anon:12kB active_file:8kB inactive_file:0kB unevictable:0kB writepending:0kB present:15992kB managed:15360kB mlocked:0kB bounce:0kB free_pcp:8kB local_pcp:4kB free_cma:0kB
[ 379.654627][ T2580] lowmem_reserve[]: 0 733 733 733 733
[ 379.654999][ T2580] Node 0 DMA32 free:4484kB boost:0kB min:3408kB low:4260kB high:5112kB reserved_highatomic:8192KB active_anon:196kB inactive_anon:32080kB active_file:44kB inactive_file:100kB unevictable:0kB writepending:0kB present:1032188kB managed:751068kB mlocked:0kB bounce:0kB free_pcp:1988kB local_pcp:292kB free_cma:0kB
[ 379.656204][ T2580] lowmem_reserve[]: 0 0 0 0 0
[ 379.656565][ T2580] Node 0 DMA: 5*4kB (M) 5*8kB (M) 7*16kB (UM) 6*32kB (UM) 3*64kB (M) 1*128kB (U) 3*256kB (UM) 3*512kB (UM) 0*1024kB 0*2048kB 0*4096kB = 2988kB
[ 379.657323][ T2580] Node 0 DMA32: 172*4kB (UM) 142*8kB (UME) 83*16kB (ME) 38*32kB (M) 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 4368kB
[ 379.658514][ T2580] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
[ 379.659276][ T2580] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
[ 379.659797][ T2580] 1184 total pagecache pages
[ 379.660312][ T2580] 0 pages in swap cache
[ 379.660726][ T2580] Free swap = 0kB
[ 379.661349][ T2580] Total swap = 0kB
[ 379.661805][ T2580] 262045 pages RAM
[ 379.662132][ T2580] 0 pages HighMem/MovableOnly
[ 379.662618][ T2580] 70438 pages reserved
[ 379.663083][ T2580] Unreclaimable slab info:
[ 379.663862][ T2580] Name Used Total
[ 379.664334][ T2580] ip6-frags 2KB 7KB
[ 379.664787][ T2580] fib6_node 3KB 16KB
[ 379.665263][ T2580] ip6_dst_cache 6KB 39KB
[ 379.665791][ T2580] PINGv6 1KB 31KB
[ 379.666378][ T2580] RAWv6 32KB 62KB
[ 379.666611][ T2580] UDPv6 2KB 30KB
[ 379.666839][ T2580] tw_sock_TCPv6 1KB 7KB
[ 379.667048][ T2580] request_sock_TCPv6 0KB 7KB
[ 379.667531][ T2580] TCPv6 131KB 151KB
[ 379.667764][ T2580] virtio_scsi_cmd 24KB 31KB
[ 379.667992][ T2580] bio-120 5KB 7KB
[ 379.668238][ T2580] bio-248 1KB 7KB
[ 379.668483][ T2580] mqueue_inode_cache 1KB 31KB
[ 379.668697][ T2580] fuse_request 88KB 92KB
[ 379.668943][ T2580] posix_timers_cache 1KB 15KB
[ 379.669204][ T2580] UNIX-STREAM 0KB 122KB
[ 379.669449][ T2580] UNIX 6KB 30KB
[ 379.669690][ T2580] ip4-frags 2KB 7KB
[ 379.669930][ T2580] tcp_bind2_bucket 5KB 8KB
[ 379.670164][ T2580] tcp_bind_bucket 5KB 8KB
[ 379.670399][ T2580] inet_peer 0KB 7KB
[ 379.670621][ T2580] ip_fib_trie 1KB 3KB
[ 379.670888][ T2580] ip_fib_alias 1KB 7KB
[ 379.671138][ T2580] rtable 4KB 31KB
[ 379.671393][ T2580] PING 1KB 31KB
[ 379.671649][ T2580] RAW 24KB 63KB
[ 379.671895][ T2580] UDP 4KB 32KB
[ 379.672163][ T2580] hugetlbfs_inode_cache 2KB 30KB
[ 379.672460][ T2580] netfs_subrequest 37KB 39KB
[ 379.672746][ T2580] netfs_request 93KB 95KB
[ 379.673068][ T2580] bio-264 14KB 15KB
[ 379.673309][ T2580] ep_head 0KB 12KB
[ 379.673569][ T2580] eventpoll_pwq 1KB 15KB
[ 379.673800][ T2580] eventpoll_epi 1KB 31KB
[ 379.674052][ T2580] inotify_inode_mark 1KB 3KB
[ 379.674330][ T2580] sgpool-128 8KB 30KB
[ 379.674564][ T2580] sgpool-64 4KB 31KB
[ 379.674806][ T2580] sgpool-32 2KB 31KB
[ 379.675047][ T2580] sgpool-16 1KB 15KB
[ 379.675295][ T2580] sgpool-8 0KB 7KB
[ 379.675554][ T2580] request_queue 19KB 31KB
[ 379.675807][ T2580] bio-184 0KB 7KB
[ 379.676132][ T2580] biovec-max 166KB 183KB
[ 379.676407][ T2580] dmaengine-unmap-2 0KB 4KB
[ 379.676698][ T2580] skbuff_small_head 859KB 1069KB
[ 379.676951][ T2580] skbuff_fclone_cache 440KB 531KB
[ 379.677236][ T2580] skbuff_head_cache 2153KB 3181KB
[ 379.677536][ T2580] configfs_dir_cache 0KB 3KB
[ 379.677793][ T2580] file_lock_cache 0KB 7KB
[ 379.678045][ T2580] file_lock_ctx 1KB 7KB
[ 379.678326][ T2580] fsnotify_mark_connector 1KB 3KB
[ 379.678594][ T2580] proc_dir_entry 95KB 102KB
[ 379.678906][ T2580] pde_opener 0KB 3KB
[ 379.679191][ T2580] seq_file 0KB 30KB
[ 379.679444][ T2580] sigqueue 0KB 11KB
[ 379.679729][ T2580] shmem_inode_cache 1074KB 1104KB
[ 379.680018][ T2580] kernfs_node_cache 3585KB 3764KB
[ 379.680316][ T2580] mnt_cache 73KB 94KB
[ 379.680566][ T2580] bfilp 110KB 157KB
[ 379.680849][ T2580] filp 92KB 267KB
[ 379.681133][ T2580] names_cache 253KB 310KB
[ 379.681434][ T2580] net_namespace 6KB 30KB
[ 379.681768][ T2580] key_jar 2KB 8KB
[ 379.682044][ T2580] nsproxy 0KB 3KB
[ 379.682319][ T2580] vma_lock 316KB 431KB
[ 379.682583][ T2580] vm_area_struct 326KB 374KB
[ 379.682865][ T2580] fs_cache 8KB 23KB
[ 379.683148][ T2580] files_cache 24KB 63KB
[ 379.683445][ T2580] signal_cache 163KB 243KB
[ 379.683745][ T2580] sighand_cache 230KB 339KB
[ 379.684045][ T2580] task_struct 1128KB 1207KB
[ 379.684359][ T2580] cred 49KB 70KB
[ 379.684929][ T2580] anon_vma_chain 161KB 192KB
[ 379.685213][ T2580] anon_vma 152KB 204KB
[ 379.685501][ T2580] pid 56KB 63KB
[ 379.685740][ T2580] Acpi-Operand 137KB 166KB
[ 379.685982][ T2580] Acpi-ParseExt 0KB 3KB
[ 379.686252][ T2580] Acpi-Parse 0KB 11KB
[ 379.686704][ T2580] Acpi-State 0KB 15KB
[ 379.686978][ T2580] Acpi-Namespace 14KB 15KB
[ 379.687221][ T2580] numa_policy 0KB 3KB
[ 379.687507][ T2580] trace_event_file 325KB 328KB
[ 379.687767][ T2580] ftrace_event_field 701KB 704KB
[ 379.688062][ T2580] pool_workqueue 256KB 283KB
[ 379.688348][ T2580] maple_node 274KB 834KB
[ 379.688616][ T2580] mm_struct 53KB 126KB
[ 379.688928][ T2580] vmap_area 466KB 466KB
[ 379.689347][ T2580] debug_objects_cache 106918KB 107007KB
[ 379.689781][ T2580] page->ptl 47KB 67KB
[ 379.690194][ T2580] kmemleak_scan_area 109KB 111KB
[ 379.690756][ T2580] kmemleak_object 395076KB 396747KB
[ 379.691159][ T2580] kmalloc-8k 432KB 528KB
[ 379.691441][ T2580] kmalloc-4k 25944KB 26208KB
[ 379.691712][ T2580] kmalloc-2k 19716KB 19734KB
[ 379.692148][ T2580] kmalloc-1k 1203KB 1500KB
[ 379.692431][ T2580] kmalloc-512 1273KB 1764KB
[ 379.692732][ T2580] kmalloc-256 569KB 850KB
[ 379.693010][ T2580] kmalloc-128 164KB 283KB
[ 379.693317][ T2580] kmalloc-64 497KB 620KB
[ 379.693607][ T2580] kmalloc-32 415KB 976KB
[ 379.693886][ T2580] kmalloc-16 271KB 273KB
[ 379.694259][ T2580] kmalloc-8 209KB 283KB
[ 379.694521][ T2580] kmalloc-192 311KB 464KB
[ 379.694801][ T2580] kmalloc-96 1045KB 1136KB
[ 379.695030][ T2580] kmem_cache_node 62KB 70KB
[ 379.695319][ T2580] kmem_cache 75KB 78KB
[ 379.695619][ T2580] Tasks state (memory values in pages):
[ 379.695826][ T2580] [ pid ] uid tgid total_vm rss rss_anon rss_file rss_shmem pgtables_bytes swapents oom_score_adj name
[ 379.696321][ T2580] [ 123] 0 123 7096 337 331 6 0 77824 0 0 systemd-udevd
[ 379.697202][ T2580] [ 186] 0 186 3401 143 128 15 0 49152 0 0 bash
[ 379.697743][ T2580] [ 2165] 0 2165 35780 910 896 14 0 126976 0 0 iperf3
[ 379.698339][ T2580] [ 2168] 0 2168 35780 968 928 40 0 131072 0 0 iperf3
[ 379.698883][ T2580] [ 2451] 0 2451 2600 138 96 42 0 65536 0 0 make
[ 379.699402][ T2580] [ 2461] 0 2461 3335 69 32 37 0 49152 0 0 sh
[ 379.699863][ T2580] [ 2462] 0 2462 2608 134 96 38 0 53248 0 0 make
[ 379.700567][ T2580] [ 2463] 0 2463 3368 81 64 17 0 57344 0 0 sh
[ 379.700968][ T2580] [ 2484] 0 2484 3368 104 104 0 0 53248 0 0 sh
[ 379.701415][ T2580] [ 2485] 0 2485 3368 104 104 0 0 53248 0 0 sh
[ 379.701830][ T2580] [ 2486] 0 2486 3368 104 104 0 0 53248 0 0 sh
[ 379.702221][ T2580] [ 2487] 0 2487 3368 104 104 0 0 53248 0 0 sh
[ 379.702615][ T2580] [ 2488] 0 2488 3368 104 104 0 0 53248 0 0 sh
[ 379.703009][ T2580] [ 2489] 0 2489 3368 104 104 0 0 53248 0 0 sh
[ 379.703439][ T2580] [ 2490] 0 2490 666 12 0 12 0 45056 0 0 timeout
[ 379.703918][ T2580] [ 2491] 0 2491 2275 436 416 20 0 57344 0 0 perl
[ 379.704437][ T2580] [ 2492] 0 2492 666 0 0 0 0 40960 0 0 timeout
[ 379.704905][ T2580] [ 2493] 0 2493 60930 3413 3206 207 0 90112 0 0 python3
[ 379.705336][ T2580] [ 2580] 0 2580 55821 92 64 28 0 49152 0 0 ping
[ 379.705744][ T2580] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,task=python3,pid=2493,uid=0
[ 379.706247][ T2580] Out of memory: Killed process 2493 (python3) total-vm:243720kB, anon-rss:12824kB, file-rss:828kB, shmem-rss:0kB, UID:0 pgtables:88kB oom_score_adj:0
[ 379.714116][ T2580] ping invoked oom-killer: gfp_mask=0x140cca(GFP_HIGHUSER_MOVABLE|__GFP_COMP), order=0, oom_score_adj=0
[ 379.714592][ T2580] CPU: 2 UID: 0 PID: 2580 Comm: ping Not tainted 6.14.0-virtme #1 PREEMPT(voluntary)
[ 379.714598][ T2580] Hardware name: Bochs Bochs, BIOS Bochs 01/01/2011
[ 379.714600][ T2580] Call Trace:
[ 379.714602][ T2580]
[ 379.714605][ T2580] dump_stack_lvl+0xb0/0xd0
[ 379.714616][ T2580] dump_header+0x101/0x7d0
[ 379.714628][ T2580] oom_kill_process+0x8b/0x1b0
[ 379.714633][ T2580] out_of_memory+0x227/0x750
[ 379.714637][ T2580] ? __pfx_out_of_memory+0x10/0x10
[ 379.714645][ T2580] __alloc_pages_may_oom+0x230/0x3c0
[ 379.714652][ T2580] ? __pfx___alloc_pages_may_oom+0x10/0x10
[ 379.714665][ T2580] __alloc_pages_slowpath.constprop.0+0x7db/0x1490
[ 379.714678][ T2580] ? get_page_from_freelist+0x1e8/0xf70
[ 379.714684][ T2580] ? __pfx___alloc_pages_slowpath.constprop.0+0x10/0x10
[ 379.714695][ T2580] __alloc_frozen_pages_noprof+0x2f0/0x350
[ 379.714700][ T2580] ? __pfx___alloc_frozen_pages_noprof+0x10/0x10
[ 379.714706][ T2580] ? find_held_lock+0x2b/0x80
[ 379.714713][ T2580] ? __lock_release+0x5d/0x170
[ 379.714721][ T2580] ? filemap_get_entry+0x153/0x2e0
[ 379.714729][ T2580] alloc_pages_mpol+0xbf/0x390
[ 379.714735][ T2580] ? __pfx_alloc_pages_mpol+0x10/0x10
[ 379.714742][ T2580] ? down_read+0x1b6/0x4a0
[ 379.714750][ T2580] folio_alloc_noprof+0x17/0x200
[ 379.714753][ T2580] __filemap_get_folio+0x244/0x690
[ 379.714759][ T2580] filemap_fault+0xaad/0x13f0
[ 379.714766][ T2580] ? __pfx_filemap_map_pages+0x10/0x10
[ 379.714770][ T2580] ? __pfx_filemap_fault+0x10/0x10
[ 379.714773][ T2580] ? find_held_lock+0x2b/0x80
[ 379.714777][ T2580] ? do_fault_around+0x2c6/0x4c0
[ 379.714782][ T2580] ? __lock_release+0x5d/0x170
[ 379.714787][ T2580] ? do_fault_around+0x2c6/0x4c0
[ 379.714794][ T2580] __do_fault+0xed/0x3a0
[ 379.714799][ T2580] do_pte_missing+0x58d/0xb70
[ 379.714802][ T2580] ? handle_pte_fault+0x3c7/0x700
[ 379.714807][ T2580] handle_pte_fault+0x3fc/0x700
[ 379.714811][ T2580] ? __lock_acquire+0x591/0x9d0
[ 379.714815][ T2580] ? __pfx_handle_pte_fault+0x10/0x10
[ 379.714820][ T2580] ? reacquire_held_locks+0xd1/0x200
[ 379.714827][ T2580] __handle_mm_fault+0x402/0x5e0
[ 379.714831][ T2580] ? __pfx___handle_mm_fault+0x10/0x10
[ 379.714834][ T2580] ? lock_vma_under_rcu+0x542/0x670
[ 379.714845][ T2580] ? __pfx_lock_vma_under_rcu+0x10/0x10
[ 379.714850][ T2580] handle_mm_fault+0x1ef/0x410
[ 379.714853][ T2580] ? __pfx_handle_mm_fault+0x10/0x10
[ 379.714857][ T2580] ? __rseq_handle_notify_resume+0x28a/0x3f0
[ 379.714865][ T2580] do_user_addr_fault+0x56f/0xe30
[ 379.714880][ T2580] exc_page_fault+0x5e/0xd0
[ 379.714886][ T2580] asm_exc_page_fault+0x26/0x30
[ 379.714889][ T2580] RIP: 0033:0x7fb8b44a45a4
[ 379.714895][ T2580] Code: 4b 68 48 03 41 08 48 89 44 24 10 48 8b 83 00 03 00 00 48 85 c0 0f 84 fb 00 00 00 48 8b 7c 24 20 8b 4c 24 30 23 8b f8 02 00 00 <48> 8b 04 c8 8b 8b fc 02 00 00 48 89 fe 48 d3 ee 48 89 f1 48 89 c6
[ 379.714898][ T2580] RSP: 002b:00007ffc33f57630 EFLAGS: 00010202
[ 379.714901][ T2580] RAX: 00007fb8b447d3b0 RBX: 00007fb8b448c940 RCX: 0000000000000004
[ 379.714903][ T2580] RDX: 0000000000000025 RSI: 0000000000000000 RDI: 00000000537db124
[ 379.714905][ T2580] RBP: 0000000000000002 R08: 0000000000000001 R09: 00007fb8b44cd4e0
[ 379.714907][ T2580] R10: 00007ffc33f57800 R11: 0000000000000246 R12: 00007fb8b447d570
[ 379.714909][ T2580] R13: 00007fb8b44cd590 R14: 0000000000000007 R15: 00007fb8b448de60
[ 379.714920][ T2580]
[ 379.714921][ T2580] Mem-Info:
[ 379.728414][ T2580] active_anon:49 inactive_anon:6771 isolated_anon:0
[ 379.728414][ T2580] active_file:86 inactive_file:126 isolated_file:0
[ 379.728414][ T2580] unevictable:0 dirty:0 writeback:0
[ 379.728414][ T2580] slab_reclaimable:1634 slab_unreclaimable:149272
[ 379.728414][ T2580] mapped:55 shmem:1110 pagetables:422
[ 379.728414][ T2580] sec_pagetables:0 bounce:0
[ 379.728414][ T2580] kernel_misc_reclaimable:0
[ 379.728414][ T2580] free:3106 free_pcp:249 free_cma:0
[ 379.729896][ T2580] Node 0 active_anon:196kB inactive_anon:26584kB active_file:344kB inactive_file:504kB unevictable:0kB isolated(anon):0kB isolated(file):0kB mapped:220kB dirty:0kB writeback:0kB shmem:4440kB writeback_tmp:0kB kernel_stack:4128kB pagetables:1688kB sec_pagetables:0kB all_unreclaimable? no
[ 379.730820][ T2580] Node 0 DMA free:3168kB boost:0kB min:68kB low:84kB high:100kB reserved_highatomic:0KB active_anon:0kB inactive_anon:12kB active_file:8kB inactive_file:0kB unevictable:0kB writepending:0kB present:15992kB managed:15360kB mlocked:0kB bounce:0kB free_pcp:4kB local_pcp:4kB free_cma:0kB
[ 379.731738][ T2580] lowmem_reserve[]: 0 733 733 733 733
[ 379.731953][ T2580] Node 0 DMA32 free:10284kB boost:7668kB min:11076kB low:11928kB high:12780kB reserved_highatomic:8192KB active_anon:196kB inactive_anon:25880kB active_file:344kB inactive_file:512kB unevictable:0kB writepending:0kB present:1032188kB managed:751068kB mlocked:0kB bounce:0kB free_pcp:1476kB local_pcp:216kB free_cma:0kB
[ 379.732865][ T2580] lowmem_reserve[]: 0 0 0 0 0
[ 379.733076][ T2580] Node 0 DMA: 4*4kB (UM) 5*8kB (UM) 4*16kB (M) 11*32kB (UM) 2*64kB (M) 2*128kB (UM) 3*256kB (UM) 3*512kB (UM) 0*1024kB 0*2048kB 0*4096kB = 3160kB
[ 379.733619][ T2580] Node 0 DMA32: 725*4kB (UME) 393*8kB (UME) 109*16kB (UME) 74*32kB (UM) 11*64kB (UM) 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 10860kB
[ 379.734185][ T2580] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
[ 379.734546][ T2580] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
[ 379.734880][ T2580] 1334 total pagecache pages
[ 379.735072][ T2580] 0 pages in swap cache
[ 379.735257][ T2580] Free swap = 0kB
[ 379.735411][ T2580] Total swap = 0kB
[ 379.735589][ T2580] 262045 pages RAM
[ 379.735782][ T2580] 0 pages HighMem/MovableOnly
[ 379.735991][ T2580] 70438 pages reserved
[ 379.736159][ T2580] Unreclaimable slab info:
[ 379.736372][ T2580] Name Used Total
[ 379.736639][ T2580] ip6-frags 2KB 7KB
[ 379.736900][ T2580] fib6_node 3KB 16KB
[ 379.737205][ T2580] ip6_dst_cache 6KB 39KB
[ 379.737503][ T2580] PINGv6 1KB 31KB
[ 379.737801][ T2580] RAWv6 32KB 62KB
[ 379.738070][ T2580] UDPv6 2KB 30KB
[ 379.738346][ T2580] tw_sock_TCPv6 1KB 7KB
[ 379.738600][ T2580] request_sock_TCPv6 0KB 7KB
[ 379.738878][ T2580] TCPv6 131KB 151KB
[ 379.739168][ T2580] virtio_scsi_cmd 24KB 31KB
[ 379.739433][ T2580] bio-120 5KB 7KB
[ 379.739717][ T2580] bio-248 1KB 7KB
[ 379.739958][ T2580] mqueue_inode_cache 1KB 31KB
[ 379.740224][ T2580] fuse_request 92KB 92KB
[ 379.740495][ T2580] posix_timers_cache 1KB 15KB
[ 379.740741][ T2580] UNIX-STREAM 0KB 122KB
[ 379.740994][ T2580] UNIX 6KB 30KB
[ 379.741298][ T2580] ip4-frags 2KB 7KB
[ 379.741560][ T2580] tcp_bind2_bucket 5KB 8KB
[ 379.741790][ T2580] tcp_bind_bucket 5KB 8KB
[ 379.742024][ T2580] inet_peer 0KB 7KB
[ 379.742290][ T2580] ip_fib_trie 1KB 3KB
[ 379.742574][ T2580] ip_fib_alias 1KB 7KB
[ 379.742818][ T2580] rtable 4KB 31KB
[ 379.743081][ T2580] PING 1KB 31KB
[ 379.743376][ T2580] RAW 24KB 63KB
[ 379.743663][ T2580] UDP 4KB 32KB
[ 379.743913][ T2580] hugetlbfs_inode_cache 2KB 30KB
[ 379.744226][ T2580] netfs_subrequest 37KB 39KB
[ 379.744502][ T2580] netfs_request 93KB 95KB
[ 379.744777][ T2580] bio-264 14KB 15KB
[ 379.745050][ T2580] ep_head 0KB 12KB
[ 379.745305][ T2580] eventpoll_pwq 1KB 15KB
[ 379.745542][ T2580] eventpoll_epi 1KB 31KB
[ 379.745819][ T2580] inotify_inode_mark 1KB 3KB
[ 379.746115][ T2580] sgpool-128 8KB 30KB
[ 379.746435][ T2580] sgpool-64 4KB 31KB
[ 379.746694][ T2580] sgpool-32 2KB 31KB
[ 379.746947][ T2580] sgpool-16 1KB 15KB
[ 379.747243][ T2580] sgpool-8 0KB 7KB
[ 379.747537][ T2580] request_queue 19KB 31KB
[ 379.747831][ T2580] bio-184 0KB 7KB
[ 379.748116][ T2580] biovec-max 166KB 183KB
[ 379.748413][ T2580] dmaengine-unmap-2 0KB 4KB
[ 379.748698][ T2580] skbuff_small_head 916KB 1069KB
[ 379.748977][ T2580] skbuff_fclone_cache 450KB 531KB
[ 379.749298][ T2580] skbuff_head_cache 2569KB 3142KB
[ 379.749641][ T2580] configfs_dir_cache 0KB 3KB
[ 379.749902][ T2580] file_lock_cache 0KB 7KB
[ 379.750129][ T2580] file_lock_ctx 1KB 7KB
[ 379.750369][ T2580] fsnotify_mark_connector 1KB 3KB
[ 379.750671][ T2580] proc_dir_entry 95KB 102KB
[ 379.750985][ T2580] pde_opener 0KB 3KB
[ 379.751308][ T2580] seq_file 0KB 30KB
[ 379.751582][ T2580] sigqueue 0KB 11KB
[ 379.751884][ T2580] shmem_inode_cache 1074KB 1104KB
[ 379.752211][ T2580] kernfs_node_cache 3585KB 3764KB
[ 379.752512][ T2580] mnt_cache 73KB 94KB
[ 379.752878][ T2580] bfilp 110KB 157KB
[ 379.753246][ T2580] filp 92KB 267KB
[ 379.753670][ T2580] names_cache 253KB 310KB
[ 379.754079][ T2580] net_namespace 6KB 30KB
[ 379.754524][ T2580] key_jar 2KB 8KB
[ 379.754952][ T2580] nsproxy 0KB 3KB
[ 379.755390][ T2580] vma_lock 316KB 431KB
[ 379.755841][ T2580] vm_area_struct 326KB 374KB
[ 379.756149][ T2580] fs_cache 8KB 23KB
[ 379.756410][ T2580] files_cache 24KB 63KB
[ 379.756678][ T2580] signal_cache 163KB 243KB
[ 379.756956][ T2580] sighand_cache 230KB 339KB
[ 379.757196][ T2580] task_struct 1128KB 1207KB
[ 379.757485][ T2580] cred 49KB 70KB
[ 379.757733][ T2580] anon_vma_chain 161KB 192KB
[ 379.758012][ T2580] anon_vma 152KB 204KB
[ 379.758311][ T2580] pid 56KB 63KB
[ 379.758659][ T2580] Acpi-Operand 137KB 166KB
[ 379.758935][ T2580] Acpi-ParseExt 0KB 3KB
[ 379.759256][ T2580] Acpi-Parse 0KB 11KB
[ 379.759550][ T2580] Acpi-State 0KB 15KB
[ 379.759877][ T2580] Acpi-Namespace 14KB 15KB
[ 379.760150][ T2580] numa_policy 0KB 3KB
[ 379.760442][ T2580] trace_event_file 325KB 328KB
